<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Below Average AdSense Income Lately</title>
	<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/</link>
	<description>It's like that story in D. Hofstadter's book about the Tortoise, Achilles and the Djinni who pushed and popped their way into nested levels of awareness, only it's a blog.</description>
	<pubDate>Sat, 11 Oct 2008 14:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: J.D.</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-4</link>
		<author>J.D.</author>
		<pubDate>Sun, 17 Dec 2006 21:02:58 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-4</guid>
					<description>My day-to-day income is up 41% in December over November. I have no idea why this is the case. I suspect I'm going to see a huge plummet in numbers when the Christmas season has passed.</description>
		<content:encoded><![CDATA[<p>My day-to-day income is up 41% in December over November. I have no idea why this is the case. I suspect I&#8217;m going to see a huge plummet in numbers when the Christmas season has passed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Flexo</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-6</link>
		<author>Flexo</author>
		<pubDate>Mon, 18 Dec 2006 01:27:31 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-6</guid>
					<description>That's a very nice increase... I hope it holds up for you.  I got the impression from our discussions that you were underearning on AdSense.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very nice increase&#8230; I hope it holds up for you.  I got the impression from our discussions that you were underearning on AdSense.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J.D.</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-8</link>
		<author>J.D.</author>
		<pubDate>Mon, 18 Dec 2006 04:05:16 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-8</guid>
					<description>Ah, I mean overall income. FeedBurner continues to be huge, my biggest money-earner by far. Adsense *is* up for the month, though, and by about the same percentage.</description>
		<content:encoded><![CDATA[<p>Ah, I mean overall income. FeedBurner continues to be huge, my biggest money-earner by far. Adsense *is* up for the month, though, and by about the same percentage.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-9</link>
		<author>Golbguru</author>
		<pubDate>Mon, 18 Dec 2006 08:27:41 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-9</guid>
					<description>Since my AdSense stuff doesn't garner any clicks I can't say much about any trend there..but my general traffic has gone down drastically, especially since the 14th of this month. Something doesn't feel right.</description>
		<content:encoded><![CDATA[<p>Since my AdSense stuff doesn&#8217;t garner any clicks I can&#8217;t say much about any trend there..but my general traffic has gone down drastically, especially since the 14th of this month. Something doesn&#8217;t feel right.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-10</link>
		<author>fivecentnickel.com</author>
		<pubDate>Thu, 21 Dec 2006 15:44:34 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-10</guid>
					<description>December has been a bit variable, but strong overall for me. I imagine that it will tail off with the holidays, though.</description>
		<content:encoded><![CDATA[<p>December has been a bit variable, but strong overall for me. I imagine that it will tail off with the holidays, though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 2006 Adsense Income at Meta Best Blog Win</title>
		<link>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-19</link>
		<author>2006 Adsense Income at Meta Best Blog Win</author>
		<pubDate>Wed, 03 Jan 2007 02:00:26 +0000</pubDate>
		<guid>http://metabestblogwin.com/2006/12/15/below-average-adsense-income-lately/#comment-19</guid>
					<description>[...] 2006 Adsense Income 02Jan07        My below average AdSense income I mentioned last month is indicative of a lowering trend for me. As I&#8217;ve spread my AdSense account across new websites, the total amount has been slightly decreasing since the peak in August. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2006 Adsense Income 02Jan07        My below average AdSense income I mentioned last month is indicative of a lowering trend for me. As I&#8217;ve spread my AdSense account across new websites, the total amount has been slightly decreasing since the peak in August. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.186 seconds -->
