<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Traffic Increase in January</title>
	<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/</link>
	<description>It's like that story in D. Hofstadter's book about the Tortoise, Achilles and the Djinni who pushed and popped their way into nested levels of awareness, only it's a blog.</description>
	<pubDate>Sat, 11 Oct 2008 14:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Wes</title>
		<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-62</link>
		<author>Wes</author>
		<pubDate>Thu, 01 Feb 2007 00:56:34 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-62</guid>
					<description>Well done Flexo!  You should start using Google Analytics (www.google.com/analytics) and Google's "webmaster tools."  Both tools will help you better understand your traffic and perhaps optimize your sites.  Keep up the good work... I hope to be there too as I continue to spill my financial guts!</description>
		<content:encoded><![CDATA[<p>Well done Flexo!  You should start using Google Analytics (www.google.com/analytics) and Google&#8217;s &#8220;webmaster tools.&#8221;  Both tools will help you better understand your traffic and perhaps optimize your sites.  Keep up the good work&#8230; I hope to be there too as I continue to spill my financial guts!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Flexo</title>
		<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-63</link>
		<author>Flexo</author>
		<pubDate>Thu, 01 Feb 2007 01:08:57 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-63</guid>
					<description>Thanks very much, Wes!  I actually do have Analytics set up but I rarely look at it.</description>
		<content:encoded><![CDATA[<p>Thanks very much, Wes!  I actually do have Analytics set up but I rarely look at it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nickel</title>
		<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-66</link>
		<author>nickel</author>
		<pubDate>Thu, 01 Feb 2007 12:06:51 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-66</guid>
					<description>Once you have built up substantial archives and have a site of a decent age, traffic is far less reliant on posting frequency. I have also seen steady growth in my number of search referrals recently, and am also experiencing solid traffic growth without an increase in posting frequency.</description>
		<content:encoded><![CDATA[<p>Once you have built up substantial archives and have a site of a decent age, traffic is far less reliant on posting frequency. I have also seen steady growth in my number of search referrals recently, and am also experiencing solid traffic growth without an increase in posting frequency.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Flexo</title>
		<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-68</link>
		<author>Flexo</author>
		<pubDate>Thu, 01 Feb 2007 14:20:18 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-68</guid>
					<description>I am a little concerned with being so reliant on Google for traffic, though.  On a whim, they may change their algorithms, and I would lose a large portion of traffic.</description>
		<content:encoded><![CDATA[<p>I am a little concerned with being so reliant on Google for traffic, though.  On a whim, they may change their algorithms, and I would lose a large portion of traffic.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nickel</title>
		<link>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-114</link>
		<author>nickel</author>
		<pubDate>Tue, 13 Feb 2007 15:58:56 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/01/31/traffic-increase-in-january/#comment-114</guid>
					<description>Yep, I get a large proportion of my traffic from Google, so falling out of favor with them would be a bad thing.</description>
		<content:encoded><![CDATA[<p>Yep, I get a large proportion of my traffic from Google, so falling out of favor with them would be a bad thing.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.166 seconds -->
