<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Look at the Digg Effect in Action</title>
	<link>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/</link>
	<description>It's like that story in D. Hofstadter's book about the Tortoise, Achilles and the Djinni who pushed and popped their way into nested levels of awareness, only it's a blog.</description>
	<pubDate>Sat, 05 Jul 2008 09:37:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Trent</title>
		<link>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-618</link>
		<author>Trent</author>
		<pubDate>Mon, 23 Apr 2007 15:27:12 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-618</guid>
					<description>I get 150K-200K visitors per month, but my pages are pretty sticky - I get about 2.7 page views per visitor lately.</description>
		<content:encoded><![CDATA[<p>I get 150K-200K visitors per month, but my pages are pretty sticky - I get about 2.7 page views per visitor lately.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Geek</title>
		<link>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-626</link>
		<author>The Geek</author>
		<pubDate>Tue, 24 Apr 2007 13:29:41 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-626</guid>
					<description>I've found that the RSS subscribers jump mostly because of all the incoming links after a digg.

The whole point of getting on digg isn't the traffic, it's the linkage that you get from it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the RSS subscribers jump mostly because of all the incoming links after a digg.</p>
<p>The whole point of getting on digg isn&#8217;t the traffic, it&#8217;s the linkage that you get from it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Richard</title>
		<link>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-633</link>
		<author>Richard</author>
		<pubDate>Wed, 25 Apr 2007 11:15:46 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-633</guid>
					<description>You may find that &lt;a href="http://gostats.com" rel="nofollow"&gt;gostats&lt;/a&gt; can give you more insight into the quality and shape of the visitor traffic you are getting.  (a little more than an image with a spike in it *grin*)

@Trent, the 'page views per visitor' metric is nice to have, but alone it doesn't tell the full story.  When you factor in the time spent on the site with the visit depth, you can derive more specific ways to measure your traffic.  It will help answer the question of how well your visitors use your site.  (Do they click through quickly through a couple utility pages and leave? Do they spend time viewing your site and the content? not all pageviews are equal)  ...just some food for thought.</description>
		<content:encoded><![CDATA[<p>You may find that <a href="http://gostats.com" rel="nofollow">gostats</a> can give you more insight into the quality and shape of the visitor traffic you are getting.  (a little more than an image with a spike in it *grin*)</p>
<p>@Trent, the &#8216;page views per visitor&#8217; metric is nice to have, but alone it doesn&#8217;t tell the full story.  When you factor in the time spent on the site with the visit depth, you can derive more specific ways to measure your traffic.  It will help answer the question of how well your visitors use your site.  (Do they click through quickly through a couple utility pages and leave? Do they spend time viewing your site and the content? not all pageviews are equal)  &#8230;just some food for thought.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; Weekly Blog Roundup on Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-638</link>
		<author>&#187; Weekly Blog Roundup on Consumerism Commentary: A Personal Finance Blog</author>
		<pubDate>Fri, 27 Apr 2007 18:02:46 +0000</pubDate>
		<guid>http://metabestblogwin.com/2007/04/23/a-look-at-the-digg-effect-in-action/#comment-638</guid>
					<description>[...] A Look at the Digg Effect in Action [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Look at the Digg Effect in Action [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.504 seconds -->
